Usage Statistics for Luba.local

Summary Period: July 2008
Generated 01-Aug-2008 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 811193
Total Files 563435
Total Pages 74509
Total Visits 27859
Total KBytes 32754957
Total Unique Sites 13895
Total Unique URLs 1689
Total Unique Referrers 1079
Total Unique User Agents 1580
. Avg Max
Hits per Hour 1090 3211
Hits per Day 26167 35309
Files per Day 18175 26285
Pages per Day 2403 4338
Visits per Day 898 1271
KBytes per Day 1056612 1608201
Hits by Response Code
Code 200 - OK 563435
Code 206 - Partial Content 25035
Code 301 - Moved Permanently 10
Code 304 - Not Modified 196458
Code 400 - Bad Request 5
Code 403 - Forbidden 25
Code 404 - Not Found 26199
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 22

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 25003 3.08% 18203 3.23% 1963 2.63% 843 3.03% 747 5.38% 1317889 4.02%
2 26841 3.31% 19889 3.53% 2011 2.70% 895 3.21% 831 5.98% 1608201 4.91%
3 25005 3.08% 17718 3.14% 2106 2.83% 891 3.20% 802 5.77% 1211743 3.70%
4 21134 2.61% 15865 2.82% 1810 2.43% 857 3.08% 747 5.38% 1087021 3.32%
5 18662 2.30% 14032 2.49% 1503 2.02% 707 2.54% 684 4.92% 987656 3.02%
6 19343 2.38% 13699 2.43% 1626 2.18% 703 2.52% 586 4.22% 1150782 3.51%
7 25916 3.19% 17407 3.09% 2631 3.53% 1026 3.68% 842 6.06% 970183 2.96%
8 27176 3.35% 18634 3.31% 2783 3.74% 1109 3.98% 863 6.21% 1116968 3.41%
9 28628 3.53% 19671 3.49% 2757 3.70% 1065 3.82% 903 6.50% 1105476 3.37%
10 28091 3.46% 18512 3.29% 2941 3.95% 1271 4.56% 1095 7.88% 1060410 3.24%
11 27606 3.40% 18107 3.21% 2972 3.99% 1072 3.85% 887 6.38% 866905 2.65%
12 20011 2.47% 14112 2.50% 2097 2.81% 864 3.10% 871 6.27% 855944 2.61%
13 18958 2.34% 13138 2.33% 1889 2.54% 774 2.78% 625 4.50% 871735 2.66%
14 26894 3.32% 18173 3.23% 2521 3.38% 981 3.52% 768 5.53% 1139911 3.48%
15 35309 4.35% 22231 3.95% 3347 4.49% 1226 4.40% 900 6.48% 998148 3.05%
16 29556 3.64% 19561 3.47% 2814 3.78% 1094 3.93% 851 6.12% 992173 3.03%
17 30957 3.82% 20659 3.67% 4338 5.82% 1036 3.72% 852 6.13% 1002633 3.06%
18 28041 3.46% 18960 3.37% 2638 3.54% 1009 3.62% 793 5.71% 1092122 3.33%
19 21436 2.64% 15152 2.69% 2167 2.91% 751 2.70% 653 4.70% 818592 2.50%
20 17794 2.19% 12453 2.21% 1976 2.65% 706 2.53% 604 4.35% 657514 2.01%
21 30102 3.71% 21370 3.79% 2576 3.46% 943 3.38% 771 5.55% 1173462 3.58%
22 24019 2.96% 16958 3.01% 1988 2.67% 791 2.84% 662 4.76% 1094184 3.34%
23 31262 3.85% 21610 3.84% 2462 3.30% 945 3.39% 795 5.72% 1160061 3.54%
24 29162 3.59% 19113 3.39% 2297 3.08% 927 3.33% 794 5.71% 983982 3.00%
25 26171 3.23% 18316 3.25% 1967 2.64% 784 2.81% 698 5.02% 951558 2.91%
26 21238 2.62% 14977 2.66% 1753 2.35% 634 2.28% 578 4.16% 949057 2.90%
27 17430 2.15% 12145 2.16% 1590 2.13% 596 2.14% 517 3.72% 741073 2.26%
28 30219 3.73% 20181 3.58% 2479 3.33% 889 3.19% 745 5.36% 1104407 3.37%
29 30615 3.77% 21158 3.76% 2223 2.98% 894 3.21% 748 5.38% 1110237 3.39%
30 33813 4.17% 25146 4.46% 2168 2.91% 820 2.94% 712 5.12% 1280135 3.91%
31 34801 4.29% 26285 4.67% 4116 5.52% 831 2.98% 686 4.94% 1294795 3.95%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 863 26772 3.30% 617 19142 3.40% 79 2474 3.32% 42622 1321281 4.03%
1 513 15912 1.96% 363 11261 2.00% 57 1780 2.39% 26915 834362 2.55%
2 433 13447 1.66% 302 9382 1.67% 47 1462 1.96% 18410 570715 1.74%
3 353 10949 1.35% 259 8048 1.43% 40 1267 1.70% 16526 512301 1.56%
4 286 8877 1.09% 212 6594 1.17% 37 1151 1.54% 11923 369621 1.13%
5 226 7028 0.87% 164 5088 0.90% 30 960 1.29% 9990 309688 0.95%
6 255 7914 0.98% 182 5667 1.01% 37 1176 1.58% 10194 316013 0.96%
7 326 10131 1.25% 203 6295 1.12% 38 1181 1.59% 13884 430415 1.31%
8 680 21094 2.60% 391 12134 2.15% 67 2095 2.81% 21314 660749 2.02%
9 953 29572 3.65% 529 16405 2.91% 80 2487 3.34% 30987 960584 2.93%
10 1251 38784 4.78% 800 24801 4.40% 115 3591 4.82% 40150 1244652 3.80%
11 1428 44291 5.46% 930 28859 5.12% 120 3747 5.03% 52799 1636770 5.00%
12 1478 45834 5.65% 1007 31235 5.54% 122 3785 5.08% 56892 1763662 5.38%
13 1755 54421 6.71% 1196 37087 6.58% 148 4607 6.18% 63445 1966804 6.00%
14 1541 47787 5.89% 1082 33544 5.95% 124 3863 5.18% 55596 1723464 5.26%
15 1580 49000 6.04% 1087 33709 5.98% 129 4000 5.37% 64201 1990218 6.08%
16 1649 51137 6.30% 1152 35737 6.34% 142 4406 5.91% 72742 2254996 6.88%
17 1647 51069 6.30% 1176 36482 6.47% 149 4644 6.23% 73315 2272757 6.94%
18 1662 51552 6.36% 1185 36739 6.52% 165 5123 6.88% 63833 1978822 6.04%
19 1738 53905 6.65% 1266 39253 6.97% 169 5268 7.07% 76561 2373393 7.25%
20 1611 49967 6.16% 1147 35584 6.32% 144 4492 6.03% 74151 2298671 7.02%
21 1475 45727 5.64% 1088 33735 5.99% 125 3897 5.23% 63191 1958922 5.98%
22 1353 41960 5.17% 1029 31914 5.66% 123 3830 5.14% 54554 1691178 5.16%
23 1098 34063 4.20% 798 24740 4.39% 103 3223 4.33% 42417 1314920 4.01%

Top 30 of 1689 Total URLs
# Hits KBytes URL
1 17783 2.19% 12753 0.04% /
2 14893 1.84% 924881 2.82% /noticias.htm
3 12725 1.57% 196234 0.60% /cuerpo.php
4 11461 1.41% 58129 0.18% /indice.html
5 9884 1.22% 419893 1.28% /noticias/Audio_010708-1.wma
6 9714 1.20% 513307 1.57% /noticias/Audio_020708-1.wma
7 9709 1.20% 502445 1.53% /gif/bisila_hp.swf
8 8935 1.10% 455528 1.39% /noticias/Audio_050708-2.wma
9 8897 1.10% 686368 2.10% /noticias/Audio_070708-3.wma
10 8826 1.09% 439571 1.34% /noticias/Audio_040708-1.wma
11 8806 1.09% 283416 0.87% /noticias/Audio_050708-1.wma
12 8680 1.07% 441434 1.35% /noticias/Audio_070708-2.wma
13 8403 1.04% 247167 0.75% /noticias/Audio_070708-1.wma
14 8236 1.02% 262522 0.80% /noticias/Audio_080708-1.wma
15 7460 0.92% 353632 1.08% /noticias/Audio_100708-2.wma
16 7383 0.91% 309216 0.94% /noticias/Audio_100708-1.wma
17 5480 0.68% 38134 0.12% /treemenu.jar
18 5343 0.66% 7398 0.02% /anuncio.php
19 4342 0.54% 146948 0.45% /noticias/Audio_140708-1.wma
20 4066 0.50% 91202 0.28% /noticias/Audio_220708-1.wma
21 3681 0.45% 128857 0.39% /noticias/Audio_190708-1.wma
22 3614 0.45% 138256 0.42% /noticias/Audio_180708-1.wma
23 3591 0.44% 111654 0.34% /noticias/Audio_170708-2.wma
24 3561 0.44% 185552 0.57% /noticias/Audio_160708-1.wma
25 3561 0.44% 178868 0.55% /noticias/Audio_170708-1.wma
26 3522 0.43% 115857 0.35% /noticias/Audio_150708-2.wma
27 3502 0.43% 146772 0.45% /noticias/Audio_150708-1.wma
28 3405 0.42% 82197 0.25% /noticias/Audio_140708-3.wma
29 3381 0.42% 71539 0.22% /noticias/Audio_140708-2.wma
30 1998 0.25% 87852 0.27% /gobiernoge.htm

Top 10 of 1689 Total URLs By KBytes
# Hits KBytes URL
1 14893 1.84% 924881 2.82% /noticias.htm
2 866 0.11% 886953 2.71% /musica/ribocho/pomapoma/tue_sokalle.wma
3 1548 0.19% 846310 2.58% /noticias/Pulso chino.wma
4 8897 1.10% 686368 2.10% /noticias/Audio_070708-3.wma
5 855 0.11% 665716 2.03% /musica/ribocho/pomapoma/pomma.wma
6 694 0.09% 558076 1.70% /musica/alexmoris/colaboremos/Colaboremos.wma
7 9714 1.20% 513307 1.57% /noticias/Audio_020708-1.wma
8 9709 1.20% 502445 1.53% /gif/bisila_hp.swf
9 566 0.07% 469017 1.43% /musica/lilyafro/mamula.wma
10 749 0.09% 465791 1.42% /musica/ribocho/pomapoma/sari_sesse.wma

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 17783 2.19% 10036 36.77% /
2 14893 1.84% 5338 19.56% /noticias.htm
3 1716 0.21% 887 3.25% /malabo.htm
4 1998 0.25% 657 2.41% /gobiernoge.htm
5 1117 0.14% 653 2.39% /musica.htm
6 953 0.12% 615 2.25% /embajadas.htm
7 1410 0.17% 492 1.80% /tablon.htm
8 564 0.07% 392 1.44% /noticias/noticias0807.htm
9 831 0.10% 371 1.36% /imagenes.htm
10 697 0.09% 349 1.28% /imagenes4.htm

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 14893 1.84% 11471 42.18% /noticias.htm
2 11461 1.41% 1428 5.25% /indice.html
3 1998 0.25% 1110 4.08% /gobiernoge.htm
4 17783 2.19% 962 3.54% /
5 1716 0.21% 858 3.15% /malabo.htm
6 1410 0.17% 795 2.92% /tablon.htm
7 1117 0.14% 714 2.63% /musica.htm
8 953 0.12% 590 2.17% /embajadas.htm
9 564 0.07% 391 1.44% /noticias/noticias0807.htm
10 831 0.10% 376 1.38% /imagenes.htm

Top 30 of 13895 Total Sites
# Hits Files KBytes Visits Hostname
1 7114 0.88% 3142 0.56% 182625 0.56% 177 0.64% houinet7.hou.moc.com
2 6168 0.76% 3550 0.63% 162115 0.49% 80 0.29% 194-128-29-93.bhi-net.com
3 5001 0.62% 2042 0.36% 86424 0.26% 71 0.25% 193.251.219.13
4 4335 0.53% 2843 0.50% 137580 0.42% 111 0.40% 216.139.172.98
5 4303 0.53% 1918 0.34% 150053 0.46% 63 0.23% 200-163-19-152.bsace705.e.brasiltelecom.net.br
6 3970 0.49% 2141 0.38% 93056 0.28% 73 0.26% malabomail.malabo.samedan.com
7 3368 0.42% 1479 0.26% 94334 0.29% 28 0.10% 195.red-80-36-28.staticip.rima-tde.net
8 3324 0.41% 1922 0.34% 88793 0.27% 77 0.28% cust166.telwestnet.net
9 3139 0.39% 1074 0.19% 52960 0.16% 56 0.20% bg-count.batyevka.net
10 3107 0.38% 1311 0.23% 72834 0.22% 56 0.20% 195.53.48.100
11 3042 0.38% 1838 0.33% 111537 0.34% 66 0.24% 193.251.153.226
12 3028 0.37% 695 0.12% 41881 0.13% 28 0.10% host17-240-static.29-87-b.business.telecomitalia.it
13 3026 0.37% 1356 0.24% 66712 0.20% 69 0.25% box.rtve.es
14 2926 0.36% 1237 0.22% 58165 0.18% 44 0.16% 195.11.60.17
15 2737 0.34% 1862 0.33% 80648 0.25% 74 0.27% 193.251.223.6
16 2722 0.34% 1310 0.23% 168803 0.52% 20 0.07% cpe-74-72-181-145.nyc.res.rr.com
17 2607 0.32% 1711 0.30% 79104 0.24% 38 0.14% mail3.camden.gov.uk
18 2504 0.31% 2016 0.36% 107176 0.33% 63 0.23% 216.250.222.2
19 2499 0.31% 2426 0.43% 163647 0.50% 727 2.61% h147195.upc-h.chello.nl
20 2362 0.29% 740 0.13% 27752 0.08% 65 0.23% 212.39.173.184
21 2257 0.28% 807 0.14% 29552 0.09% 50 0.18% 77-44-41-250.xdsl.business-dsl.co.uk
22 2142 0.26% 1242 0.22% 73824 0.23% 63 0.23% cache.ceniai.inf.cu
23 2116 0.26% 1553 0.28% 59270 0.18% 34 0.12% 155.red-80-26-117.staticip.rima-tde.net
24 2091 0.26% 1575 0.28% 59391 0.18% 29 0.10% h10.onetel72.onetelecom.od.ua
25 2074 0.26% 1747 0.31% 60692 0.19% 24 0.09% adsl-201.251.139.207.cotel.com.ar
26 2060 0.25% 808 0.14% 52701 0.16% 26 0.09% 219.221.81-79.rev.gaoland.net
27 2007 0.25% 1150 0.20% 42359 0.13% 24 0.09% 84.red-80-35-51.staticip.rima-tde.net
28 1969 0.24% 1777 0.32% 236769 0.72% 227 0.81% llf320070.crawl.yahoo.net
29 1917 0.24% 1725 0.31% 75808 0.23% 30 0.11% 195.225.63.27
30 1882 0.23% 1733 0.31% 171138 0.52% 269 0.97% llf520128.crawl.yahoo.net

Top 10 of 13895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1969 0.24% 1777 0.32% 236769 0.72% 227 0.81% llf320070.crawl.yahoo.net
2 1736 0.21% 1612 0.29% 197164 0.60% 5 0.02% s42.cyberalert.com
3 7114 0.88% 3142 0.56% 182625 0.56% 177 0.64% houinet7.hou.moc.com
4 1882 0.23% 1733 0.31% 171138 0.52% 269 0.97% llf520128.crawl.yahoo.net
5 2722 0.34% 1310 0.23% 168803 0.52% 20 0.07% cpe-74-72-181-145.nyc.res.rr.com
6 2499 0.31% 2426 0.43% 163647 0.50% 727 2.61% h147195.upc-h.chello.nl
7 6168 0.76% 3550 0.63% 162115 0.49% 80 0.29% 194-128-29-93.bhi-net.com
8 886 0.11% 724 0.13% 154598 0.47% 13 0.05% 193.37.153.23
9 1240 0.15% 894 0.16% 150576 0.46% 19 0.07% 78.138.6.158
10 4303 0.53% 1918 0.34% 150053 0.46% 63 0.23% 200-163-19-152.bsace705.e.brasiltelecom.net.br

Top 30 of 1079 Total Referrers
# Hits Referrer
1 350295 43.18% - (Direct Request)
2 82181 10.13% http://www.bisila.com/cuerpo.php
3 68681 8.47% http://www.bisila.com/noticias.htm
4 29507 3.64% http://bisila.com/cuerpo.php
5 27276 3.36% http://www.bisila.com/malabo.htm
6 27206 3.35% http://www.bisila.com/indice.html
7 20883 2.57% http://bisila.com/noticias.htm
8 20435 2.52% http://www.bisila.com/
9 16981 2.09% http://www.bisila.com/musica.htm
10 11941 1.47% http://www.bisila.com/imagenes4.htm
11 10492 1.29% http://www.bisila.com/bata.htm
12 10367 1.28% http://bisila.com/indice.html
13 7501 0.92% http://bisila.com/
14 5710 0.70% http://www.bisila.com/imagenes2.htm
15 5116 0.63% http://www.bisila.com/anuncio.php
16 4693 0.58% http://www.bisila.com/imagenes.htm
17 4201 0.52% http://www.bisila.com/cursob.htm
18 4117 0.51% http://www.google.es/search
19 3943 0.49% http://www.bisila.com/gobiernoge.htm
20 3679 0.45% http://www.bisila.com/autores.htm
21 3559 0.44% http://www.bisila.com/sitios.htm
22 2820 0.35% http://www.bisila.com/tablon.htm
23 2735 0.34% http://www.bisila.com/imagenes3.htm
24 2590 0.32% http://bisila.com/malabo.htm
25 2305 0.28% http://www.bisila.com/noticias/noticias0607.htm
26 2188 0.27% http://bisila.com/noticias/noticias0608.htm
27 2123 0.26% http://www.skyscrapercity.com/showthread.php
28 2017 0.25% http://www.bisila.com/futbol.htm
29 1927 0.24% http://mikesapartment-2.com/
30 1914 0.24% http://www.bisila.com/embajadas.htm

Top 20 of 1309 Total Search Strings
# Hits Search String
1 473 12.31% bisila.com
2 169 4.40% bisila
3 166 4.32% malabo
4 153 3.98% chinas desnudas
5 138 3.59% guinea ecuatorial
6 137 3.56% guinea ecuatorial noticias
7 95 2.47% west side
8 68 1.77% noticias de guinea ecuatorial
9 57 1.48% cacao
10 51 1.33% planta de cacao
11 47 1.22% www.bisila.com
12 27 0.70% malabo guinea ecuatorial
13 25 0.65% nuevo gobierno de guinea ecuatorial
14 24 0.62% mercenarios
15 21 0.55% planta cacao
16 20 0.52% gobierno de guinea ecuatorial
17 19 0.49% embajadas de guinea ecuatorial
18 18 0.47% noticias en bisila
19 17 0.44% bata guinea ecuatorial
20 16 0.42% bisila .com

Top 15 of 1580 Total User Agents
# Hits User Agent
1 70278 8.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 68845 8.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 53765 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 53504 6.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 38628 4.76% NSPlayer/9.0.0.3250
6 26722 3.29% NSPlayer/11.0.5721.5145 WMFSDK/11.0
7 23224 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 21162 2.61% NSPlayer/9.0.0.3267 WMFSDK/9.0
9 21132 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 19015 2.34% NSPlayer/9.0.0.3250 WMFSDK/9.0
11 18782 2.32% NSPlayer/11.0.5721.5145
12 16314 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 12638 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 11880 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
15 10703 1.32% NSPlayer/4.1.0.3925

Usage by Country for July 2008

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 295659 36.45% 212190 37.66% 10802283 32.98% Unresolved/Unknown
2 201606 24.85% 145674 25.85% 9254188 28.25% Network
3 121023 14.92% 81296 14.43% 4444765 13.57% US Commercial
4 41149 5.07% 37950 6.74% 1549523 4.73% Ghana
5 31851 3.93% 23095 4.10% 1398197 4.27% Spain
6 17661 2.18% 14670 2.60% 1000799 3.06% Argentina
7 7171 0.88% 4527 0.80% 197759 0.60% United Kingdom
8 6770 0.83% 6183 1.10% 675154 2.06% Mexico
9 6342 0.78% 3651 0.65% 180771 0.55% China
10 6097 0.75% 4395 0.78% 171864 0.52% Ukraine
11 5801 0.72% 3786 0.67% 118803 0.36% France
12 5786 0.71% 2333 0.41% 153230 0.47% Italy
13 5463 0.67% 2741 0.49% 261080 0.80% Brazil
14 5330 0.66% 4035 0.72% 199163 0.61% Non-Profit Organization
15 4931 0.61% 3935 0.70% 160932 0.49% Morocco
16 4703 0.58% 3316 0.59% 222959 0.68% Mozambique
17 3835 0.47% 3678 0.65% 207082 0.63% Netherlands
18 3686 0.45% 3108 0.55% 137506 0.42% Russian Federation
19 3571 0.44% 2302 0.41% 109285 0.33% South Africa
20 3463 0.43% 2407 0.43% 153072 0.47% Germany
21 3411 0.42% 3322 0.59% 118666 0.36% Monaco
22 3179 0.39% 2406 0.43% 206305 0.63% Colombia
23 2584 0.32% 1525 0.27% 85105 0.26% Cuba
24 2456 0.30% 1768 0.31% 65822 0.20% Canada
25 2010 0.25% 1142 0.20% 48947 0.15% Switzerland
26 1923 0.24% 1571 0.28% 66661 0.20% US Educational
27 1504 0.19% 1248 0.22% 78641 0.24% Peru
28 1326 0.16% 1170 0.21% 158632 0.48% Chile
29 1050 0.13% 869 0.15% 52834 0.16% US Government
30 965 0.12% 508 0.09% 19403 0.06%