Usage Statistics for Luba.local

Summary Period: September 2008
Generated 01-Oct-2008 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 491364
Total Files 347307
Total Pages 89171
Total Visits 22346
Total KBytes 19450757
Total Unique Sites 11429
Total Unique URLs 1583
Total Unique Referrers 1173
Total Unique User Agents 1165
. Avg Max
Hits per Hour 682 2265
Hits per Day 16378 22016
Files per Day 11576 16083
Pages per Day 2972 5926
Visits per Day 744 886
KBytes per Day 648359 890491
Hits by Response Code
Code 200 - OK 347307
Code 206 - Partial Content 7221
Code 301 - Moved Permanently 8
Code 304 - Not Modified 117891
Code 400 - Bad Request 7
Code 403 - Forbidden 35
Code 404 - Not Found 18890
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 4

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 18775 3.82% 13354 3.85% 4019 4.51% 691 3.09% 599 5.24% 696410 3.58%
2 22016 4.48% 16083 4.63% 4673 5.24% 749 3.35% 691 6.05% 848285 4.36%
3 21517 4.38% 15661 4.51% 4807 5.39% 742 3.32% 659 5.77% 710062 3.65%
4 18480 3.76% 12741 3.67% 2436 2.73% 759 3.40% 695 6.08% 659965 3.39%
5 16735 3.41% 11404 3.28% 1927 2.16% 793 3.55% 678 5.93% 803386 4.13%
6 13866 2.82% 9764 2.81% 1413 1.58% 647 2.90% 550 4.81% 719068 3.70%
7 12954 2.64% 9577 2.76% 1783 2.00% 637 2.85% 568 4.97% 535223 2.75%
8 18507 3.77% 12474 3.59% 2549 2.86% 832 3.72% 723 6.33% 672162 3.46%
9 11851 2.41% 8456 2.43% 1725 1.93% 648 2.90% 547 4.79% 769879 3.96%
10 15593 3.17% 11214 3.23% 2472 2.77% 690 3.09% 598 5.23% 661134 3.40%
11 17643 3.59% 12413 3.57% 2914 3.27% 845 3.78% 694 6.07% 706745 3.63%
12 20691 4.21% 14991 4.32% 5568 6.24% 852 3.81% 737 6.45% 778856 4.00%
13 13857 2.82% 9656 2.78% 2503 2.81% 607 2.72% 496 4.34% 580240 2.98%
14 12137 2.47% 8790 2.53% 2499 2.80% 593 2.65% 453 3.96% 690762 3.55%
15 20689 4.21% 14366 4.14% 3201 3.59% 874 3.91% 715 6.26% 798893 4.11%
16 17855 3.63% 12840 3.70% 3016 3.38% 843 3.77% 661 5.78% 890491 4.58%
17 18350 3.73% 12675 3.65% 3069 3.44% 886 3.96% 725 6.34% 560361 2.88%
18 19374 3.94% 13045 3.76% 3855 4.32% 866 3.88% 656 5.74% 614262 3.16%
19 20188 4.11% 14848 4.28% 5926 6.65% 815 3.65% 646 5.65% 526780 2.71%
20 15005 3.05% 11055 3.18% 3136 3.52% 692 3.10% 507 4.44% 672801 3.46%
21 12930 2.63% 9309 2.68% 2916 3.27% 674 3.02% 519 4.54% 719583 3.70%
22 18567 3.78% 12893 3.71% 3258 3.65% 868 3.88% 710 6.21% 726991 3.74%
23 17915 3.65% 12497 3.60% 3009 3.37% 849 3.80% 689 6.03% 710025 3.65%
24 17298 3.52% 12515 3.60% 3321 3.72% 831 3.72% 672 5.88% 536408 2.76%
25 17777 3.62% 12569 3.62% 3029 3.40% 831 3.72% 730 6.39% 657271 3.38%
26 15346 3.12% 10589 3.05% 2316 2.60% 776 3.47% 656 5.74% 498487 2.56%
27 8742 1.78% 6171 1.78% 1460 1.64% 505 2.26% 420 3.67% 317133 1.63%
28 7135 1.45% 5268 1.52% 1597 1.79% 460 2.06% 375 3.28% 272538 1.40%
29 15147 3.08% 10312 2.97% 2669 2.99% 781 3.50% 622 5.44% 570312 2.93%
30 14424 2.94% 9777 2.82% 2105 2.36% 778 3.48% 627 5.49% 546245 2.81%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 624 18736 3.81% 450 13522 3.89% 107 3214 3.60% 27299 818980 4.21%
1 512 15361 3.13% 384 11545 3.32% 104 3123 3.50% 23935 718050 3.69%
2 384 11524 2.35% 305 9173 2.64% 92 2784 3.12% 26533 795997 4.09%
3 296 8887 1.81% 231 6957 2.00% 86 2585 2.90% 14849 445457 2.29%
4 275 8266 1.68% 214 6432 1.85% 87 2631 2.95% 15074 452211 2.32%
5 228 6846 1.39% 171 5133 1.48% 85 2554 2.86% 8595 257862 1.33%
6 204 6121 1.25% 162 4878 1.40% 79 2378 2.67% 5075 152240 0.78%
7 207 6217 1.27% 140 4215 1.21% 75 2277 2.55% 4342 130265 0.67%
8 401 12056 2.45% 255 7679 2.21% 95 2863 3.21% 10323 309695 1.59%
9 587 17636 3.59% 348 10463 3.01% 112 3387 3.80% 14889 446675 2.30%
10 700 21008 4.28% 455 13668 3.94% 133 4005 4.49% 17681 530427 2.73%
11 901 27044 5.50% 599 17999 5.18% 149 4499 5.05% 26262 787852 4.05%
12 1115 33453 6.81% 763 22897 6.59% 164 4945 5.55% 47025 1410737 7.25%
13 996 29885 6.08% 683 20502 5.90% 160 4812 5.40% 35752 1072556 5.51%
14 1032 30966 6.30% 732 21976 6.33% 155 4678 5.25% 42685 1280550 6.58%
15 931 27957 5.69% 649 19475 5.61% 157 4734 5.31% 31702 951057 4.89%
16 1076 32309 6.58% 745 22356 6.44% 169 5097 5.72% 39847 1195422 6.15%
17 986 29599 6.02% 670 20105 5.79% 159 4780 5.36% 34069 1022067 5.25%
18 970 29114 5.93% 687 20635 5.94% 146 4387 4.92% 44995 1349861 6.94%
19 842 25282 5.15% 626 18785 5.41% 145 4359 4.89% 41703 1251091 6.43%
20 886 26602 5.41% 668 20041 5.77% 137 4132 4.63% 33860 1015797 5.22%
21 727 21816 4.44% 544 16348 4.71% 129 3888 4.36% 31889 956679 4.92%
22 741 22246 4.53% 544 16320 4.70% 118 3568 4.00% 38806 1164192 5.99%
23 747 22433 4.57% 540 16203 4.67% 116 3491 3.91% 31168 935039 4.81%

Top 30 of 1583 Total URLs
# Hits KBytes URL
1 47413 9.65% 30835 0.16% /
2 9755 1.99% 303406 1.56% /noticias.htm
3 8309 1.69% 130476 0.67% /cuerpo.php
4 7791 1.59% 42605 0.22% /indice.html
5 7341 1.49% 10659 0.05% /anuncio.php
6 6503 1.32% 356281 1.83% /gif/bisila_hp.swf
7 3790 0.77% 24987 0.13% /treemenu.jar
8 1473 0.30% 12259 0.06% /malabo.htm
9 1318 0.27% 112921 0.58% /tablon.htm
10 1218 0.25% 40033 0.21% /noticias/Audio_070808-1.wma
11 1216 0.25% 70695 0.36% /noticias/Audio_040808-2.wma
12 1200 0.24% 59393 0.31% /noticias/Audio_040808-1.wma
13 1190 0.24% 48533 0.25% /noticias/Audio_030808-2.wma
14 1187 0.24% 67916 0.35% /noticias/Audio_030808-1.wma
15 1143 0.23% 49928 0.26% /noticias/Audio_010808-1.wma
16 887 0.18% 36818 0.19% /musica.htm
17 815 0.17% 13875 0.07% /imagenes.htm
18 802 0.16% 827538 4.25% /musica/ribocho/pomapoma/tue_sokalle.wma
19 789 0.16% 5476 0.03% /embajadas.htm
20 755 0.15% 583740 3.00% /musica/ribocho/pomapoma/pomma.wma
21 726 0.15% 4434 0.02% /bata.htm
22 702 0.14% 388539 2.00% /musica/ribocho/pomapoma/nnen_tyibii.wma
23 687 0.14% 425596 2.19% /musica/ribocho/pomapoma/sari_sesse.wma
24 681 0.14% 437755 2.25% /musica/ribocho/pomapoma/poha.wma
25 654 0.13% 351731 1.81% /musica/ribocho/pomapoma/konno_konno.wma
26 651 0.13% 9389 0.05% /imagenes4.htm
27 649 0.13% 521477 2.68% /musica/alexmoris/colaboremos/Colaboremos.wma
28 645 0.13% 356275 1.83% /musica/alexmoris/colaboremos/Luba-3agosto2006.wma
29 634 0.13% 186462 0.96% /musica/alexmoris/colaboremos/Mami.wma
30 623 0.13% 203952 1.05% /musica/alexmoris/colaboremos/RemixElmatrimonio.wma

Top 10 of 1583 Total URLs By KBytes
# Hits KBytes URL
1 802 0.16% 827538 4.25% /musica/ribocho/pomapoma/tue_sokalle.wma
2 755 0.15% 583740 3.00% /musica/ribocho/pomapoma/pomma.wma
3 649 0.13% 521477 2.68% /musica/alexmoris/colaboremos/Colaboremos.wma
4 580 0.12% 477651 2.46% /musica/lilyafro/mamula.wma
5 578 0.12% 470497 2.42% /musica/lilyafro/weeko_leele.wma
6 681 0.14% 437755 2.25% /musica/ribocho/pomapoma/poha.wma
7 687 0.14% 425596 2.19% /musica/ribocho/pomapoma/sari_sesse.wma
8 702 0.14% 388539 2.00% /musica/ribocho/pomapoma/nnen_tyibii.wma
9 571 0.12% 386671 1.99% /musica/lilyafro/quepocosabesdemi.wma
10 598 0.12% 357508 1.84% /musica/lilyafro/bisilando.wma

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 47413 9.65% 8919 40.42% /
2 9755 1.99% 3488 15.81% /noticias.htm
3 1473 0.30% 812 3.68% /malabo.htm
4 887 0.18% 531 2.41% /musica.htm
5 789 0.16% 497 2.25% /embajadas.htm
6 1318 0.27% 476 2.16% /tablon.htm
7 815 0.17% 409 1.85% /imagenes.htm
8 526 0.11% 367 1.66% /noticias/noticias0807.htm
9 651 0.13% 359 1.63% /imagenes4.htm
10 726 0.15% 283 1.28% /bata.htm

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 9755 1.99% 7657 34.81% /noticias.htm
2 47413 9.65% 2516 11.44% /
3 7791 1.59% 1252 5.69% /indice.html
4 1318 0.27% 802 3.65% /tablon.htm
5 1473 0.30% 789 3.59% /malabo.htm
6 887 0.18% 577 2.62% /musica.htm
7 789 0.16% 474 2.16% /embajadas.htm
8 815 0.17% 406 1.85% /imagenes.htm
9 651 0.13% 366 1.66% /imagenes4.htm
10 526 0.11% 360 1.64% /noticias/noticias0807.htm

Top 30 of 11429 Total Sites
# Hits Files KBytes Visits Hostname
1 9425 1.92% 9425 2.71% 9113 0.05% 27 0.12% v3780.vps.masterhost.ru
2 8657 1.76% 8657 2.49% 9240 0.05% 557 2.49% clients.11.12.47.78.hostd.ru
3 7523 1.53% 7523 2.17% 0 0.00% 2 0.01% nil.firstvds.ru
4 4011 0.82% 1949 0.56% 38817 0.20% 705 3.15% h147195.upc-h.chello.nl
5 3781 0.77% 3781 1.09% 3910 0.02% 4 0.02% ip-72-55-161-145.static.privatedns.com
6 3590 0.73% 1777 0.51% 102057 0.52% 126 0.56% houinet7.hou.moc.com
7 3491 0.71% 799 0.23% 17488 0.09% 83 0.37% 193.251.219.13
8 2564 0.52% 2564 0.74% 0 0.00% 17 0.08% ip252.144.adsl.wplus.ru
9 2414 0.49% 1149 0.33% 22702 0.12% 52 0.23% 194-128-29-93.bhi-net.com
10 2394 0.49% 1275 0.37% 33696 0.17% 79 0.35% 158.21.255.8
11 2326 0.47% 1140 0.33% 13089 0.07% 27 0.12% 80.73.148.76
12 2111 0.43% 2111 0.61% 2253 0.01% 151 0.68% 195.242.161.30
13 2039 0.41% 1314 0.38% 69713 0.36% 71 0.32% 216.139.172.98
14 2004 0.41% 570 0.16% 65289 0.34% 43 0.19% 195.11.60.17
15 1917 0.39% 1190 0.34% 48300 0.25% 65 0.29% 216.250.222.2
16 1836 0.37% 588 0.17% 32654 0.17% 62 0.28% box.rtve.es
17 1545 0.31% 605 0.17% 16532 0.08% 29 0.13% 193.194.94.6
18 1527 0.31% 851 0.25% 22559 0.12% 43 0.19% 80.250.174.45
19 1507 0.31% 309 0.09% 5983 0.03% 35 0.16% bg-count.batyevka.net
20 1467 0.30% 129 0.04% 3946 0.02% 36 0.16% 200-163-19-152.bsace705.e.brasiltelecom.net.br
21 1333 0.27% 754 0.22% 107465 0.55% 31 0.14% 195.11.60.13
22 1324 0.27% 384 0.11% 10923 0.06% 47 0.21% mailhost4.hess.com
23 1306 0.27% 106 0.03% 2544 0.01% 35 0.16% 127.red-88-15-118.dynamicip.rima-tde.net
24 1243 0.25% 732 0.21% 13619 0.07% 29 0.13% d75-153-163-254.abhsia.telus.net
25 1127 0.23% 897 0.26% 84597 0.43% 50 0.22% 193.251.223.6
26 1108 0.23% 310 0.09% 45826 0.24% 24 0.11% cpe-74-72-181-145.nyc.res.rr.com
27 1066 0.22% 665 0.19% 13726 0.07% 26 0.12% dhcp-017-139.malabo.afr.slb.com
28 1062 0.22% 825 0.24% 44355 0.23% 14 0.06% dns1.gandia.org
29 1055 0.21% 676 0.19% 22253 0.11% 14 0.06% 72.red-83-42-251.dynamicip.rima-tde.net
30 1041 0.21% 900 0.26% 58040 0.30% 44 0.20% 77.91.224.15

Top 10 of 11429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 605 0.12% 605 0.17% 343256 1.76% 1 0.00% 147-201-20-190.adsl.terra.cl
2 362 0.07% 359 0.10% 177123 0.91% 1 0.00% 147.red-83-59-179.dynamicip.rima-tde.net
3 404 0.08% 288 0.08% 130654 0.67% 3 0.01% 67.red-83-40-142.dynamicip.rima-tde.net
4 582 0.12% 557 0.16% 125208 0.64% 4 0.02% 212.40.230.194.dyn.user.ono.com
5 365 0.07% 237 0.07% 122174 0.63% 1 0.00% 216.139.191.17
6 386 0.08% 334 0.10% 119318 0.61% 5 0.02% 41.red-213-0-184.static.ccgg.telefonica.net
7 396 0.08% 377 0.11% 108844 0.56% 6 0.03% adsl-201.251.139.195.cotel.com.ar
8 368 0.07% 307 0.09% 107960 0.56% 3 0.01% cm149232.red.mundo-r.com
9 1333 0.27% 754 0.22% 107465 0.55% 31 0.14% 195.11.60.13
10 527 0.11% 344 0.10% 102935 0.53% 6 0.03% 84.123.70.214.dyn.user.ono.com

Top 30 of 1173 Total Referrers
# Hits Referrer
1 142958 29.09% - (Direct Request)
2 54731 11.14% http://www.bisila.com/cuerpo.php
3 28272 5.75% http://www.bisila.com/noticias.htm
4 25045 5.10% http://www.bisila.com/malabo.htm
5 18841 3.83% http://www.bisila.com/indice.html
6 18293 3.72% http://bisila.com/cuerpo.php
7 13587 2.77% http://www.bisila.com/
8 13557 2.76% http://www.bisila.com/musica.htm
9 10731 2.18% http://www.bisila.com/imagenes4.htm
10 9017 1.84% http://www.bisila.com/bata.htm
11 7786 1.58% http://bisila.com/noticias.htm
12 7097 1.44% http://www.bisila.com/anuncio.php
13 6667 1.36% http://bisila.com/indice.html
14 6345 1.29% http://www.mahablog.ru
15 5740 1.17% http://5advokatov.ru/
16 5632 1.15% http://www.bisila.com/imagenes2.htm
17 4660 0.95% http://bisila.com/
18 3588 0.73% http://www.bisila.com/cursob.htm
19 3575 0.73% http://www.bisila.com/sitios.htm
20 3391 0.69% http://www.bisila.com/imagenes.htm
21 3343 0.68% http://www.bisila.com/autores.htm
22 3211 0.65% http://www.google.es/search
23 2558 0.52% http://www.bisila.com/tablon.htm
24 2420 0.49% http://www.bisila.com/imagenes3.htm
25 2183 0.44% http://www.bisila.com/noticias/noticias0607.htm
26 2015 0.41% http://www.skyscrapercity.com/showthread.php
27 1783 0.36% http://5domow.ru/
28 1756 0.36% http://www.bisila.com/futbol.htm
29 1718 0.35% http://bisila.com/malabo.htm
30 1699 0.35% http://bisila.com/noticias/noticias0808.htm

Top 20 of 1136 Total Search Strings
# Hits Search String
1 269 9.54% bisila.com
2 102 3.62% www.bisila.com
3 99 3.51% bisila
4 82 2.91% planta de cacao
5 78 2.76% cacao
6 65 2.30% guinea ecuatorial noticias
7 60 2.13% guinea ecuatorial
8 49 1.74% west side
9 39 1.38% guinea ecuato-
10 39 1.38% noticias de guinea ecuatorial
11 27 0.96% malabo
12 23 0.82% noticias guinea ecuatorial
13 22 0.78% artesano
14 22 0.78% oncocercosis
15 20 0.71% malabo guinea ecuatorial
16 19 0.67% noticias en bisila
17 18 0.64% bisila .com
18 18 0.64% musica de guinea ecuatorial
19 16 0.57% mercenarios
20 13 0.46% bisila noticias

Top 15 of 1165 Total User Agents
# Hits User Agent
1 56322 11.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 46193 9.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 40158 8.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 39598 8.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 16867 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
6 14467 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 12256 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 11688 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 9399 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 9207 1.87% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
11 7453 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
12 7011 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 6944 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 6681 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
15 6076 1.24% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06

Usage by Country for September 2008

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 156879 31.93% 106914 30.78% 5607263 28.83% Unresolved/Unknown
2 125857 25.61% 91136 26.24% 5562141 28.60% Network
3 78735 16.02% 53621 15.44% 3785638 19.46% US Commercial
4 30145 6.13% 29804 8.58% 101294 0.52% Russian Federation
5 23747 4.83% 16495 4.75% 1257091 6.46% Spain
6 14440 2.94% 11951 3.44% 396811 2.04% Ghana
7 7170 1.46% 6064 1.75% 410506 2.11% Argentina
8 6531 1.33% 6005 1.73% 370412 1.90% Mexico
9 4424 0.90% 2335 0.67% 61150 0.31% Netherlands
10 3563 0.73% 1767 0.51% 177530 0.91% Italy
11 3294 0.67% 2383 0.69% 106867 0.55% Ukraine
12 2274 0.46% 1587 0.46% 117823 0.61% Colombia
13 2195 0.45% 1775 0.51% 99299 0.51% Non-Profit Organization
14 2178 0.44% 1329 0.38% 40467 0.21% China
15 2080 0.42% 1299 0.37% 47611 0.24% Mozambique
16 2063 0.42% 1057 0.30% 61787 0.32% United Kingdom
17 2048 0.42% 1252 0.36% 48043 0.25% Belgium
18 1953 0.40% 1401 0.40% 33861 0.17% US Educational
19 1950 0.40% 1539 0.44% 41264 0.21% Morocco
20 1869 0.38% 477 0.14% 22249 0.11% Brazil
21 1782 0.36% 1432 0.41% 39231 0.20% France
22 1727 0.35% 1707 0.49% 69135 0.36% Monaco
23 1427 0.29% 1348 0.39% 446881 2.30% Chile
24 1398 0.28% 1071 0.31% 47999 0.25% Paraguay
25 1238 0.25% 1033 0.30% 57056 0.29% Peru
26 917 0.19% 390 0.11% 10107 0.05% South Africa
27 701 0.14% 586 0.17% 24159 0.12% Uruguay
28 681 0.14% 637 0.18% 16079 0.08% Ireland
29 637 0.13% 501 0.14% 29916 0.15% Canada
30 587 0.12% 178 0.05% 4511 0.02% Cuba


Generated by Webalizer Version 2.01